| Package | Version | Date | PPMX | Logs | Abstract |
| Catalyst-ActionRole-PseudoCache | 0.093200 | 2009 |
|
|
Super simple caching for Catalyst actions |
| 0.093050 | 2009 |
|
|
||
| Catalyst-TraitFor-Controller-DBIC-DoesPaging | 1.001000 | 2010 |
|
|
Helps you paginate, search, sort, and more easily using DBIx::Class |
| 1.00000 | 2010 |
|
|
||
| 0.093511 | 2009 |
|
|
||
| 0.093200 | 2009 |
|
|
||
| 0.093050 | 2009 |
|
|
||
| Catalyst-TraitFor-Controller-DoesExtPaging | 0.093370 | 2009 |
|
|
Paginate DBIx::Class::ResultSets for ExtJS consumption |
| Catalyst-View-CSS-Minifier-XS | 2.000000 | Mar 2 |
|
|
Minify your served CSS files |
| 1.093050 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| 0.001 | 2009 |
|
|
||
| Catalyst-View-JavaScript-Minifier-XS | 2.101000 | Sep 22 |
|
|
Minify your served JavaScript files |
| 2.100000 | Aug 25 |
|
|
||
| 2.000000 | 2010 |
|
|
||
| 1.093530 | 2009 |
|
|
||
| 1.093180 | 2009 |
|
|
||
| 1.093030 | 2009 |
|
|
||
| 0.092800 | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| 2009 |
|
|
|||
| CGI-Application-Plugin-DBIx-Class | 1.000100 | May 20 |
|
|
Access a DBIx::Class Schema from a CGI::Application |
| 0.100210 | 2010 |
|
|
||
| 0.100180 | 2010 |
|
|
||
| 0.100160 | 2010 |
|
|
||
| 0.092900 | 2009 |
|
|
||
| 0.092830 | 2009 |
|
|
||
| 0.092820 | 2009 |
|
|
||
| 0.092801 | 2009 |
|
|
||
| CGI-Application-Plugin-ExtJS | 0.093210 | 2009 |
|
|
Convert paginated DBIx::Class::ResultSet'\''s to JSON-style structures |
| 0.092820 |
|
||||
| Class-Accessor-Grouped | 0.10003 | May 3 |
|
|
Lets you build groups of accessors |
| 0.10002 | Dec 19 |
|
|
||
| 0.10001 | Dec 12 |
|
|
||
| 0.10000 | Nov 27 |
|
|
||
| 0.09009 | Nov 26 |
|
|
||
| 0.09008 | Oct 11 |
|
|
||
| 0.09007 | Oct 9 |
|
|
||
| 0.09006 | Sep 10 |
|
|
||
| 0.09005 | Sep 1 |
|
|
||
| 0.09004 | 2010 |
|
|
||
| 0.09003 | 2010 |
|
|
||
| 0.09002 | 2009 |
|
|
||
| 0.09001 | 2009 |
|
|
||
| 0.09000 | 2009 |
|
|
||
| 0.08003 | 2009 |
|
|
||
| 0.08002 | 2008 |
|
|
||
| 0.08001 | 2008 |
|
|
||
| Class-C3-Componentised | 1.001000 | Aug 9 |
|
|
|
| 1.0009 | Mar 20 |
|
|
||
| 1.0008 | Feb 25 |
|
|
||
| 1.0007 | Feb 23 |
|
|
||
| 1.0006 | 2009 |
|
|
||
| 1.0005 | 2009 |
|
|
||
| 1.0004 | 2009 |
|
|
||
| 1.0003 | 2008 |
|
|
||
| Config-ZOMG | 0.001000 | Jan 12 |
|
|
Yet Another Catalyst::Plugin::ConfigLoader-style layer over Config::Any |
| Data-Dumper-Concise | 2.020 | Jan 20 |
|
|
Less indentation and newlines plus sub deparsing |
| 2.012 | Aug 31 |
|
|
||
| 2.010 | 2010 |
|
|
||
| 2.001 | 2010 |
|
|
||
| 2.000 | 2010 |
|
|
||
| 1.200 | 2010 |
|
|
||
| 1.100 | 2009 |
|
|
||
| 1.002 | 2009 |
|
|
||
| 1.001 | 2009 |
|
|
||
| 1.000 | 2009 |
|
|
||
| DateTime-Format-MSSQL | 0.092950 | 2009 |
|
|
parse and format MSSQL DATETIME'\''s |
| DBIx-Class | 0.08195 | Jul 27 |
|
|
Extensible and flexible object <-> relational mapper. |
| 0.08194 | Jul 20 |
|
|
||
| 0.08193 |
|
||||
| 0.08192 | May 10 |
|
|
||
| 0.08191 | May 3 |
|
|
||
| 0.08127 | Jan 19 |
|
|
||
| 0.08126 | Dec 28 |
|
|
||
| 0.08125 | Dec 27 |
|
|
||
| 0.08124 | Oct 28 |
|
|
||
| 0.08123 | 2010 |
|
|
||
| 0.08122 | 2010 |
|
|
||
| 0.08121 | 2010 |
|
|
||
| 0.08120 | 2010 |
|
|
||
| 0.08119 | 2010 |
|
|
||
| 0.08118 | 2010 |
|
|
||
| 0.08117 | 2010 |
|
|
||
| 0.08115 | 2009 |
|
|
||
| 0.08114 | 2009 |
|
|
||
| 0.08113 | 2009 |
|
|
||
| 0.08112 | 2009 |
|
|
||
| 0.08111 | 2009 |
|
|
||
| 0.08109 | 2009 |
|
|
||
| 0.08108 | 2009 |
|
|
||
| 0.08107 | 2009 |
|
|
||
| 0.08106 | 2009 |
|
|
||
| 0.08104 | 2009 |
|
|
||
| 0.08103 | 2009 |
|
|
||
| 0.08102 | 2009 |
|
|
||
| 0.08101 | 2009 |
|
|
||
| 0.08100 | 2009 |
|
|
||
| 0.08013 | 2009 |
|
|
||
| 0.08012 | 2009 |
|
|
||
| 0.08011 | 2009 |
|
|
||
| 0.08010 | 2008 |
|
|
||
| 0.08009 | 2008 |
|
|
||
| 0.07002 |
|
||||
| 0.07000 |
|
||||
| 0.06003 |
|
||||
| 0.06002 |
|
||||
| 0.05007 |
|
||||
| 0.05006 |
|
||||
| 0.04001 |
|
||||
| 0.03002 |
|
||||
| DBIx-Class-Candy | 0.002001 | Aug 11 |
|
|
Sugar for your favorite ORM, DBIx::Class |
| 0.002000 | Mar 9 |
|
|
||
| 0.001006 | Mar 2 |
|
|
||
| 0.001005 | Dec 25 |
|
|
||
| 0.001004 | 2010 |
|
|
||
| 0.001003 | 2010 |
|
|
||
| 0.001002 | 2010 |
|
|
||
| 0.001001 | 2010 |
|
|
||
| 0.001000 | 2010 |
|
|
||
| DBIx-Class-DeploymentHandler | 0.001005 | Apr 13 |
|
|
Extensible DBIx::Class deployment |
| 0.001004 | 2010 |
|
|
||
| 0.001003 | 2010 |
|
|
||
| 0.001002 | 2010 |
|
|
||
| 0.001001 | 2010 |
|
|
||
| 0.001000 | 2010 |
|
|
||
| DBIx-Class-EncodedColumn | 0.00011 | Apr 11 |
|
|
Automatically encode column values |
| 0.00010 | Aug 27 |
|
|
||
| 0.00009 | 2010 |
|
|
||
| 0.00008 |
|
||||
| 0.00006 | 2010 |
|
|
||
| 0.00005 | 2009 |
|
|
||
| 0.00004 | 2009 |
|
|
||
| 0.00003 | 2009 |
|
|
||
| 0.00002 | 2008 |
|
|
||
| 0.00001 | 2008 |
|
|
||
| DBIx-Class-Helpers | 2.00200 | 2010 |
|
|
Simplify the common case stuff for DBIx::Class. |
| 2.00102 | 2010 |
|
|
||
| 2.00100 | 2010 |
|
|
||
| 2.007001 | Aug 18 |
|
|
||
| 2.007000 | Mar 15 |
|
|
||
| 2.006000 | Feb 1 |
|
|
||
| 2.005000 | Oct 14 |
|
|
||
| 2.004000 | 2010 |
|
|
||
| 2.003002 | 2010 |
|
|
||
| 2.003001 | 2010 |
|
|
||
| 2.003000 | 2010 |
|
|
||
| 2.002002 | 2010 |
|
|
||
| 2.002001 | 2010 |
|
|
||
| 2.00000 | 2009 |
|
|
||
| 1.093501 | 2009 |
|
|
||
| 1.093500 | 2009 |
|
|
||
| 0.093270 | 2009 |
|
|
||
| 0.093140 | 2009 |
|
|
||
| 0.093071 | 2009 |
|
|
||
| 0.093070 | 2009 |
|
|
||
| 0.093000 | 2009 |
|
|
||
| 0.092970 | 2009 |
|
|
||
| DBIx-Class-Journal | 0.900200 | 2010 |
|
|
Auditing for tables managed by DBIx::Class |
| 0.900102 | 2010 |
|
|
||
| 0.900101 | 2010 |
|
|
||
| 0.01 | 2007 |
|
|
||
| DBIx-Class-Tree | 0.03003 | Jan 21 |
|
|
Manipulate and anaylze tree structured data. |
| 0.03002 | Sep 24 |
|
|
||
| 0.03001 | 2010 |
|
|
||
| 0.03000 | 2009 |
|
|
||
| 0.02001 | 2007 |
|
|
||
| Devel-REPL | 1.003012 | Sep 27 |
|
|
a modern perl interactive shell |
| 1.003011 | 2010 |
|
|
||
| 1.003010 | 2010 |
|
|
||
| 1.003009 | 2010 |
|
|
||
| 1.003007 | 2009 |
|
|
||
| 1.003006 | 2009 |
|
|
||
| 1.003004 | 2009 |
|
|
||
| 1.003003 | 2009 |
|
|
||
| 1.003002 | 2009 |
|
|
||
| 1.003001 | 2009 |
|
|
||
| 1.002001 | 2008 |
|
|
||
| 1.001000 | 2007 |
|
|
||
| JavaScript-Dependency-Manager | 0.001000 | Jul 22 |
|
|
Manage your JavaScript dependencies |
| Log-Contextual | 0.00305 | Jul 28 |
|
|
Simple logging interface with a contextual log |
| 0.00304 | 2010 |
|
|
||
| 0.00303 | 2010 |
|
|
||
| 0.00302 | 2010 |
|
|
||
| 0.00300 | 2010 |
|
|
||
| 0.00202 | 2010 |
|
|
||
| 0.00201 | 2010 |
|
|
||
| 0.00200 |
|
||||
| 0.00101 | 2010 |
|
|
||
| 0.004001 | Aug 16 |
|
|
||
| 0.004000 | Aug 6 |
|
|
||
| Log-Sprintf | 0.001001 | Dec 9 |
|
|
Format strings the way Log::log4perl does, without all the weight |
| 0.001000 | Dec 8 |
|
|
||
| Log-Structured | 0.001001 | Dec 9 |
|
|
Log events in a structured manner |
| 0.001000 | Dec 8 |
|
|
||
| SQL-Abstract | 1.72 | Dec 21 |
|
|
Generate SQL from Perl data structures |
| 1.71 | Nov 9 |
|
|
||
| 1.69 | Oct 23 |
|
|
||
| 1.68 | Sep 16 |
|
|
||
| 1.67 | 2010 |
|
|
||
| 1.66 | 2010 |
|
|
||
| 1.65 | 2010 |
|
|
||
| 1.63 | 2010 |
|
|
||
| 1.62 | 2010 |
|
|
||
| 1.61 | 2010 |
|
|
||
| 1.60 | 2009 |
|
|
||
| 1.59 | 2009 |
|
|
||
| 1.58 | 2009 |
|
|
||
| 1.57 | 2009 |
|
|
||
| 1.56 | 2009 |
|
|
||
| 1.55 | 2009 |
|
|
||
| 1.54 | 2009 |
|
|
||
| 1.53 | 2009 |
|
|
||
| 1.52 | 2009 |
|
|
||
| 1.51 |
|
|
|||
| 1.50 | 2009 |
|
|
||
| 1.24 | 2008 |
|
|
||
| 1.23 | 2008 |
|
|
||
| 1.22 | 2006 |
|
|
||
| Syntax-Keyword-Gather | 1.001000 | Nov 7 |
|
|
Implements the Perl 6 '\''gather/take'\'' control structure in Perl 5 |
| 0.093420 | 2009 |
|
|
||
| Syntax-Keyword-Junction | 0.002001 | Nov 8 |
|
|
Perl6 style Junction operators in Perl5 |
| 0.002000 | Nov 7 |
|
|
||
| Test-EOL | 0.9 | 2010 |
|
|
Check the correct line endings in your project |
| 0.8 | 2010 |
|
|
||
| 0.7 | 2010 |
|
|
||
| 0.6 | 2010 |
|
|
||
| 0.3 | 2009 |
|
|
||
| 0.1 | 2009 |
|
|
||
| TraitFor-Catalyst-Controller-DBIC-DoesPaging | 0.092980 | 2009 |
|
|
Helps you paginate, search, sort, and more easily using DBIx::Class |
| 0.092970 | 2009 |
|
|
||
| TraitFor-Catalyst-Controller-DoesExtPaging | 0.093350 |
|
|||
| warnings-illegalproto | 0.001000 | Nov 12 |
|
|
Disable illegal prototype warnings on old Perls |
| Web-Simple | 0.008 | Feb 16 |
|
|
A quick and easy way to build simple web applications |
| 0.005 | Jan 11 |
|
|
||
| 0.004 | 2010 |
|
|
||
| 0.003 | 2010 |
|
|
||
| 0.002 | 2009 |
|
|
||
| 0.001 | 2009 |
|
|