| Package | Version | Date | PPMX | Logs | Abstract |
| JIRA-Client | 0.28 | May 9 |
|
|
An extended interface to JIRA's SOAP API. |
| 0.27 | Mar 5 |
|
|
||
| 0.26 | Dec 21 |
|
|
||
| 0.25 | Sep 11 |
|
|
||
| 0.24 | 2009 |
|
|
||
| 0.23 | 2009 |
|
|
||
| 0.22 | 2009 |
|
|
||
| 0.21 | 2009 |
|
|
||
| 0.19 | 2009 |
|
|
||
| 0.18 | 2009 |
|
|
||
| 0.17 | 2009 |
|
|
||
| 0.16 | 2009 |
|
|
||
| 0.15 | 2009 |
|
|
||
| 0.14 | 2009 |
|
|
||
| 0.13 | 2009 |
|
|
||
| 0.12 | 2009 |
|
|
||
| 0.11 | 2009 |
|
|
||
| 0.10 | 2009 |
|
|
||
| 0.05 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| SVN-Hooks | 1.05 | Aug 12 |
|
|
A framework for implementing Subversion hooks. |
| 1.03 | Jul 30 |
|
|
||
| 1.02 | Jul 27 |
|
|
||
| 1.01 | Jul 22 |
|
|
||
| 1.00 | Jul 20 |
|
|
||
| 0.91 | Jul 7 |
|
|
||
| 0.90 | May 14 |
|
|
||
| 0.33 | Jan 16 |
|
|
||
| 0.32 |
|
||||
| 0.31 | Dec 10 |
|
|
||
| 0.30 | Oct 7 |
|
|
||
| 0.29 | Oct 6 |
|
|
||
| 0.28 | 2010 |
|
|
||
| 0.27 | 2010 |
|
|
||
| 0.26 | 2010 |
|
|
||
| 0.25 | 2010 |
|
|
||
| 0.24 | 2010 |
|
|
||
| 0.23 | 2009 |
|
|
||
| 0.22 | 2009 |
|
|
||
| 0.21 | 2009 |
|
|
||
| 0.20 |
|
||||
| 0.18 |
|
||||
| 0.17.54 | 2009 |
|
|
||
| 0.16.52 | 2009 |
|
|
||
| 0.15.41 | 2009 |
|
|
||
| 0.14.38 | 2009 |
|
|
||
| 0.14.36 |
|
||||
| 0.14.31 |
|
||||
| 0.14.24 |
|
||||
| 0.14.21 |
|
||||
| 0.14.19 |
|
||||
| 0.13.12 |
|
||||
| 0.13.11 |
|
||||
| 0.13.9 |
|
||||
| 0.12.477 |
|
||||
| 0.12.410 |
|
||||
| 0.11.390 |
|
||||
| 0.10.370 |
|
||||
| 0.10.364 |
|
||||
| 0.08.357 |
|
||||
| 0.07.357 |
|
||||
| 0.06.353 |
|
||||
| SVN-Look | 0.24 | Jul 30 |
|
|
A caching wrapper aroung the svnlook command. |
| 0.23 | Jul 27 |
|
|
||
| 0.22 | Jul 22 |
|
|
||
| 0.21 | Jul 20 |
|
|
||
| 0.20 | Dec 12 |
|
|
||
| 0.18 | 2010 |
|
|
||
| 0.17 | 2010 |
|
|
||
| 0.16 | 2010 |
|
|
||
| 0.15 | 2009 |
|
|
||
| 0.14.12 | 2009 |
|
|
||
| 0.14.10 | 2009 |
|
|
||
| 0.14.9 | 2009 |
|
|
||
| 0.14.7 | 2009 |
|
|
||
| 0.14.5 | 2009 |
|
|
||
| 0.13.463 | 2008 |
|
|
||
| 0.12.455 | 2008 |
|
|
||
| 0.12.442 |
|
||||
| 0.12.409 |
|
||||
| 0.11.388 |
|
||||
| 0.10.369 |
|
||||
| 0.08.360 |
|