| Package | Version | Date | PPMX | Logs | Abstract |
| Audio-FindChunks | 2.00 | Dec 1 |
|
|
breaks audio files into sound/silence parts. |
| 1.04 | Aug 27 |
|
|
||
| 1.03 | Aug 24 |
|
|
||
| 1.02 | Aug 19 |
|
|
||
| 1.01 | 2008 |
|
|
||
| Bundle-OS2_default | 1.07 | 2003 |
|
|
Modules to install last for OS/2 binary distribution |
| Bundle-Tk_OS2src | 1.00 | 1998 |
|
|
Bundle to compile Tk4*.* on OS/2 |
| c_plus_plus | 0.1 |
|
|||
| Data-Flow | 1.02 | 2008 |
|
|
Perl extension for simple-minded recipe-controlled build of data. |
| Devel-Peek | 0.96 |
|
|||
| Devel-RegExp | 0.1 |
|
|||
| DoubleBlind | 0.01 | 2008 |
|
|
Perl extension for data-obfuscation in double-blind experiments. |
| DProf | 19990108 | 1999 |
|
|
a Perl code profiler |
| etext | 1.6.3 |
|
|||
| FileSystem-LL-FAT | 0.05 | 2009 |
|
|
Perl extension for low-level access to FAT partitions |
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| FreezeThaw | 0.5001 | 2010 |
|
|
converting Perl structures to strings and back. |
| 0.50 | 2010 |
|
|
||
| 0.45 | 2009 |
|
|
||
| 0.44 | 2009 |
|
|
||
| 0.43 | 2002 |
|
|
||
| if | 0.0601 | Dec 1 |
|
|
C<use> a Perl module if a condition holds |
| 0.06 | Sep 24 |
|
|
||
| 0.0401 | 2003 |
|
|
||
| Math-Pari | 2.01080605 |
|
|||
| 2.01080604 |
|
||||
| 2.01080603 |
|
||||
| 2.01080602 |
|
||||
| 2.01080601 | 2009 |
|
|
||
| 2.010806 | 2009 |
|
|
||
| 2.010805 | 2009 |
|
|
||
| 2.010804 | 2009 |
|
|
||
| 2.010801 | 2009 |
|
|
||
| 2.010800 | 2008 |
|
|
||
| MP3-Splitter | 0.04 | 2006 |
|
|
Perl extension for splitting MP3 files |
| MP3-Tag | 1.13 | Jul 13 |
|
|
Module for reading tags of MP3 audio files |
| 1.12 | 2009 |
|
|
||
| 1.11 | 2009 |
|
|
||
| 1.10 | 2009 |
|
|
||
| 1.00 |
|
||||
| 0.9714 | 2009 |
|
|
||
| 0.9713 | 2008 |
|
|
||
| 0.9710 | 2008 |
|
|
||
| Net-ChooseFName | 0.01 | 2005 |
|
|
Perl extension for choosing a name of a local mirror |
| Numeric-LL_Array | 0.1503a | 2009 |
|
|
Perl extension for low level operations over numeric arrays. |
| 0.1504 | 2010 |
|
|
||
| 0.1502 | 2009 |
|
|
||
| 0.15 | 2009 |
|
|
||
| 0.1401 | 2009 |
|
|
||
| 0.14 | 2009 |
|
|
||
| 0.1301 | 2009 |
|
|
||
| 0.13 | 2009 |
|
|
||
| 0.12 | 2009 |
|
|
||
| 0.11 | 2009 |
|
|
||
| 0.10 | 2009 |
|
|
||
| 0.09 | 2009 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.07 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.05a | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 |
|
||||
| 0.01 |
|
||||
| OS2-Focus | 0.01 |
|
|||
| OS2-FTP | 0_10 |
|
|||
| OS2-Proc | 0.02 |
|
|||
| OS2-Process | 0.2 |
|
|||
| OS2-SoftInstaller | 0.09 |
|
|||
| OS2-UPM | 0_10 |
|
|||
| OS2-WinObject | 0.02 |
|
|||
| perl_mlb | 2003 |
|
|
||
| Run | 0.03 |
|
|||
| SelfUnzip | 0.01 | 2002 |
|
|
Perl extension for blah blah blah |
| Softref | 0.02 |
|
|||
| SOM | 0.0601 |
|
|||
| Term-Gnuplot | 0.90380905 | 2006 |
|
|
lowlevel graphics using gnuplot drawing routines. |
| Term-ReadLine-Perl | 1.0303 | 2009 |
|
|
|
| 1.0302 | 2006 |
|
|
||
| Text-Trie | 0.21 | 1999 |
|
|
|
| Tk-OS2src | 1.04 | 2001 |
|
|
deliver OS/2 part of Tk source via CPAN. |