| Package | Version | Date | PPMX | Logs | Abstract |
| Acme-Inline-PERL | 0.01 | 2001 |
|
|
Bring the power of PERL programming to your Perl programs. |
| App-Pod2CpanHtml | 0.02 | 2009 |
|
|
Convert Pod to search.cpan.org style HTML. |
| 0.01 | 2009 |
|
|
||
| App-Pod2Epub | 0.04 | Aug 22 |
|
|
Convert Pod to an ePub eBook. |
| 0.03 | 2010 |
|
|
||
| 0.02 | 2010 |
|
|
||
| Data-Dumper-Perltidy | 0.01 | 2009 |
|
|
Stringify and pretty print Perl data structures. |
| Excel-Writer-XLSX | 0.25 | Jun 16 |
|
|
Create a new file in the Excel 2007+ XLSX format. |
| 0.24 | Jun 10 |
|
|
||
| 0.23 | May 26 |
|
|
||
| 0.22 | May 22 |
|
|
||
| 0.21 | May 10 |
|
|
||
| 0.20 | May 9 |
|
|
||
| 0.19 | May 5 |
|
|
||
| 0.18 | Apr 7 |
|
|
||
| 0.17 | Apr 4 |
|
|
||
| 0.16 | Mar 4 |
|
|
||
| 0.15 | Mar 1 |
|
|
||
| 0.14 | Feb 26 |
|
|
||
| 0.13 | Feb 22 |
|
|
||
| 0.12 | Feb 19 |
|
|
||
| 0.11 | Feb 17 |
|
|
||
| 0.10 | Feb 17 |
|
|
||
| 0.09 | Feb 13 |
|
|
||
| 0.08 | Feb 3 |
|
|
||
| 0.07 | Jan 29 |
|
|
||
| 0.06 | Jan 19 |
|
|
||
| 0.05 | Jan 4 |
|
|
||
| 0.02 | Oct 12 |
|
|
||
| 0.01 | Oct 11 |
|
|
||
| Inline-Awk | 0.03 | 2001 |
|
|
Include awk code in a Perl program. |
| OLE-Storage_Lite | 0.19 | 2009 |
|
|
Read and write OLE storage files. |
| 0.18 | 2008 |
|
|
||
| 0.17 | 2008 |
|
|
||
| Pod-Simple-Wiki | 0.14 | Sep 17 |
|
|
A class for creating Pod to Wiki filters. |
| 0.13 | Aug 24 |
|
|
||
| 0.12 | Aug 22 |
|
|
||
| 0.11 | 2009 |
|
|
||
| 0.10 | 2009 |
|
|
||
| 0.09 | 2008 |
|
|
||
| Spreadsheet-ParseExcel | 0.59 | Apr 6 |
|
|
Read information from an Excel file. |
| 0.58 | Sep 17 |
|
|
||
| 0.57 | 2010 |
|
|
||
| 0.56 | 2009 |
|
|
||
| 0.55 | 2009 |
|
|
||
| 0.54 | 2009 |
|
|
||
| 0.53 | 2009 |
|
|
||
| 0.52 | 2009 |
|
|
||
| 0.51 | 2009 |
|
|
||
| 0.50 | 2009 |
|
|
||
| 0.49 | 2009 |
|
|
||
| 0.48 | 2009 |
|
|
||
| 0.47 | 2009 |
|
|
||
| 0.46 | 2009 |
|
|
||
| 0.45 | 2009 |
|
|
||
| 0.44 | 2009 |
|
|
||
| 0.43 | 2009 |
|
|
||
| 0.42 | 2009 |
|
|
||
| 0.33 | 2008 |
|
|
||
| 0.32 | 2007 |
|
|
||
| Spreadsheet-WriteExcel | 2.37 | 2010 |
|
|
Write to a cross platform Excel binary file |
| 2.36 | 2010 |
|
|
||
| 2.35 | 2010 |
|
|
||
| 2.34 | 2010 |
|
|
||
| 2.33 | 2010 |
|
|
||
| 2.32 | 2009 |
|
|
||
| 2.31 | 2009 |
|
|
||
| 2.30 | 2009 |
|
|
||
| 2.29 | 2009 |
|
|
||
| 2.28 | 2009 |
|
|
||
| 2.27 | 2009 |
|
|
||
| 2.26 | 2009 |
|
|
||
| 2.25 | 2008 |
|
|
||
| 2.24 |
|
||||
| 2.23 | 2008 |
|
|
||
| 2.22 | 2008 |
|
|
||
| 2.21 | 2008 |
|
|
||
| WebPivot2 | 2005 |
|
|
||
| Spreadsheet-WriteExcelXML | 0.13 | Feb 26 |
|
|
Write an Excel XML file. |
| 0.12 | Jan 4 |
|
|
||
| 0.11 | 2010 |
|
|
||
| 0.10 | 2005 |
|
|