| Store | Cart

ActiveState PPM

The MANFREDI packages (33)

Package Version Date PPMX Logs Abstract
Chemistry-PointGroup 0.01 2006 Group theory for normal modes of vibration
Chemistry-PointGroup-C1 0.01 2006 Point group C1
Chemistry-PointGroup-C2 0.01 2006 Point group C2
Chemistry-PointGroup-C2h 0.01 2006 Point group C2h
Chemistry-PointGroup-C2v 0.01 2006 Point group C2v
Chemistry-PointGroup-C3 0.01 2006 Point group C3
Chemistry-PointGroup-C3h 0.01 2006 Point group C3h
Chemistry-PointGroup-C3v 0.01 2006 Point group C3v
Chemistry-PointGroup-C4 0.01 2006 Point group C4
Chemistry-PointGroup-C4h 0.01 2006 Point group C4h
Chemistry-PointGroup-C4v 0.01 2006 Point group C4v
Chemistry-PointGroup-C6 0.01 2006 Point group C6
Chemistry-PointGroup-C6h 0.01 2006 Point group C6h
Chemistry-PointGroup-C6v 0.01 2006 Point group C6v
Chemistry-PointGroup-Ci 0.01 2006 Point group Ci
Chemistry-PointGroup-Cs 0.01 2006 Point group Cs
Chemistry-PointGroup-D2 0.01 2006 Point group D2
Chemistry-PointGroup-D2d 0.01 2006 Point group D2d
Chemistry-PointGroup-D2h 0.01 2006 Point group D2h
Chemistry-PointGroup-D3 0.01 2006 Point group D3
Chemistry-PointGroup-D3d 0.01 2006 Point group D3d
Chemistry-PointGroup-D3h 0.01 2006 Point group D3h
Chemistry-PointGroup-D4 0.01 2006 Point group D4
Chemistry-PointGroup-D4h 0.01 2006 Point group D4h
Chemistry-PointGroup-D6 0.01 2006 Point group D6
Chemistry-PointGroup-D6h 0.01 2006 Point group D6h
Chemistry-PointGroup-O 0.01 2006 Point group O
Chemistry-PointGroup-Oh 0.01 2006 Point group Oh
Chemistry-PointGroup-S4 0.01 2006 Poit group S4
Chemistry-PointGroup-S6 0.01 2006 Point group S6
Chemistry-PointGroup-T 0.01 2006 Point group T
Chemistry-PointGroup-Td 0.01 2006 Point group Td
Chemistry-PointGroup-Th 0.01 2006 Point group Th