| Package | Version | Date | PPMX | Logs | Abstract |
| IPC-Run3 | 0.044 | Aug 22 |
|
|
run a subprocess with input/ouput redirection |
| 0.043 | 2009 |
|
|
||
| 0.042 | 2008 |
|
|
||
| 0.041 | 2008 |
|
|
||
| 0.040 | 2007 |
|
|
||
| Module-ScanDeps | 1.04 |
|
|||
| 1.03 |
|
||||
| 1.02 | Apr 3 |
|
|
||
| 1.01 | Mar 26 |
|
|
||
| 1.00 | Feb 19 |
|
|
||
| 0.98 | 2010 |
|
|
||
| 0.97 | 2010 |
|
|
||
| 0.96 | 2009 |
|
|
||
| 0.95 | 2009 |
|
|
||
| 0.94 | 2009 |
|
|
||
| 0.93 | 2009 |
|
|
||
| 0.91 | 2009 |
|
|
||
| 0.90 | 2009 |
|
|
||
| 0.89 | 2008 |
|
|
||
| 0.88 | 2008 |
|
|
||
| 0.87 | 2008 |
|
|
||
| 0.86 | 2008 |
|
|
||
| 0.84 | 2008 |
|
|
||
| PAR-Packer | 1.010 | Jul 13 |
|
|
PAR Packager |
| 1.009 | Mar 26 |
|
|
||
| 1.008 |
|
||||
| 1.007 |
|
||||
| 1.006 | 2010 |
|
|
||
| 1.005 | 2010 |
|
|
||
| 1.004 | 2010 |
|
|
||
| 1.003 | 2010 |
|
|
||
| 1.002 |
|
||||
| 1.001 |
|
||||
| 1.000 |
|
||||
| 0.991 | 2009 |
|
|
||
| 0.982 | 2008 |
|
|
||
| 0.980 | 2008 |
|
|
||
| VCS-CMSynergy | 1.35 |
|
|||
| 1.34 |
|
||||
| 1.33 |
|