| Package | Version | Date | PPMX | Logs | Abstract |
| Acme-Kensiro | 0.06 | 2008 |
|
|
kensiro-sinsu |
| 0.04 | 2008 |
|
|
||
| Acme-PerlVMGolf | 0.02 | 2008 |
|
|
perl5 vm golf |
| 0.01 | 2008 |
|
|
||
| Acme-SelfBenchmark | 0.01 | 2008 |
|
|
which is self fastest? |
| Amon2 | 2.35 | May 15 |
|
|
lightweight web application framework |
| 2.34 | May 14 |
|
|
||
| 2.32 | May 1 |
|
|
||
| 2.30 | Mar 9 |
|
|
||
| 2.29 |
|
||||
| 2.27 |
|
||||
| 2.26 |
|
||||
| 2.25 | Feb 28 |
|
|
||
| 2.23 |
|
||||
| 2.22 |
|
||||
| 2.21 |
|
||||
| 2.17 |
|
||||
| 2.15 |
|
||||
| 2.14 |
|
||||
| 2.13 |
|
||||
| 2.12 |
|
||||
| 2.11 | Dec 17 |
|
|
||
| 2.09 | Dec 14 |
|
|
||
| Amon2-DBI | 0.05 | May 14 |
|
|
Simple DBI wrapper |
| 0.04 | Apr 6 |
|
|
||
| 0.03 | Mar 1 |
|
|
||
| 0.02 | Feb 27 |
|
|
||
| Amon2-Plugin-LogDispatch | 0.01 | May 14 |
|
|
Log::Dispatch glue for Amon2 |
| Amon2-Plugin-Web-FillInForm | 0.01 | Mar 6 |
|
|
HTML::FillInForm with Amon2 |
| Amon2-Plugin-Web-MobileAgent | 0.01 | May 14 |
|
|
HTTP::MobileAgent plugin for Amon2 |
| AnyEvent-MPRPC | 0.09 | Oct 27 |
|
|
Simple TCP-based MPRPC client/server |
| 0.08 | Sep 20 |
|
|
||
| 0.07 | May 26 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.05 | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| App-cpanoutdated | 0.16 | Jan 27 |
|
|
|
| 0.15 | Jan 26 |
|
|
||
| 0.14 | Jan 4 |
|
|
||
| 0.13 | Nov 29 |
|
|
||
| 0.12 | Nov 24 |
|
|
||
| 0.11 | Jul 29 |
|
|
||
| 0.10 | Jul 17 |
|
|
||
| 0.09 | Jul 8 |
|
|
||
| 0.08 | Jun 28 |
|
|
||
| 0.06 | Jun 6 |
|
|
||
| 0.05 | 2010 |
|
|
||
| 0.04 | 2010 |
|
|
||
| 0.02 | 2010 |
|
|
||
| 0.01 | 2010 |
|
|
||
| App-FatPacker | 0.009006 | Jan 18 |
|
|
pack your dependencies onto your script file |
| 0.009005 | Jan 12 |
|
|
||
| 0.009003 | Jul 21 |
|
|
||
| 0.009002 | Jul 7 |
|
|
||
| 0.009001 | 2010 |
|
|
||
| App-MadEye | 0.07 | May 28 |
|
|
enterprise-class monitoring solutions |
| 0.06 | 2008 |
|
|
||
| 0.05 |
|
||||
| 0.04 |
|
||||
| Archer | 0.06 | 2008 |
|
|
yet another deployment tool |
| 0.05 | 2008 |
|
|
||
| 0.04 |
|
||||
| args | 0.02 | Jul 14 |
|
|
argument validation for you |
| autobox-Encode | 0.03 | 2008 |
|
|
Encode with autobox |
| Cache-KyotoTycoon | 0.12 | Feb 1 |
|
|
KyotoTycoon client library |
| 0.11 | Dec 21 |
|
|
||
| 0.10 | Dec 17 |
|
|
||
| 0.09 | Nov 24 |
|
|
||
| 0.08 | Nov 12 |
|
|
||
| 0.07 | Oct 12 |
|
|
||
| 0.02 | Oct 10 |
|
|
||
| Cache-KyotoTycoon-REST | 0.03 | Oct 12 |
|
|
Client library for KyotoTycoon RESTful API |
| CGI-Emulate-PSGI | 0.11 | Feb 19 |
|
|
PSGI adapter for CGI |
| 0.10 | May 16 |
|
|
||
| 0.09 | 2010 |
|
|
||
| 0.08 | 2010 |
|
|
||
| 0.07 | 2010 |
|
|
||
| 0.06 | 2010 |
|
|
||
| 0.05 | 2010 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| CGI-ExceptionManager | 0.05 | 2009 |
|
|
DebugScreen with detach! |
| 0.04 | 2008 |
|
|
||
| 0.03 | 2008 |
|
|
||
| 0.02 | 2008 |
|
|
||
| Class-DBI | v3.0.17 | 2007 |
|
|
Simple Database Abstraction |
| v3.0.6 |
|
||||
| Class-DBI-FromSledge | 0.03 | 2007 |
|
|
Update Class::DBI data using Sledge |
| Class-DBI-Plugin | 0.03 | 2004 |
|
|
Abstract base class for Class::DBI plugins |
| Class-DBI-Plugin-AsFdat | 0.03 | 2008 |
|
|
cdbi meets fillinform |
| 0.02 | 2006 |
|
|
||
| Class-DBI-Plugin-DigestColumns | 0.04 | Jul 28 |
|
|
easy to digest the digest |
| 0.03 | 2008 |
|
|
||
| 0.02 | 2006 |
|
|
||
| Class-DBI-Plugin-DistinctValues | 0.04 | 2009 |
|
|
You can get unique values of a column |
| 0.03 | 2008 |
|
|
||
| 0.01 |
|
||||
| Class-DBI-Plugin-RandomStringColumn | 0.05 | 2005 |
|
|
Random string column generator for Class::DBI |
| Class-DBI-Plugin-RetrieveFromSQL | 0.03 | 2008 |
|
|
readable retrieve_from_sql plugin for Class::DBI |
| 0.02 | 2005 |
|
|
||
| Clib-nanotap | 0.04 |
|
|||
| 0.03 |
|
||||
| Crypt-OpenSSL-RC4 | 0.03 | 2010 |
|
|
RC4 library based on OpenSSL |
| 0.02 | 2008 |
|
|
||
| Daiku | 0.03 | May 9 |
|
|
Make for Perl |
| 0.02 | Apr 28 |
|
|
||
| 0.01 | Apr 24 |
|
|
||
| Data-MessagePack | 0.34 | Oct 18 |
|
|
MessagePack serialising/deserialising |
| 0.33 | Oct 13 |
|
|
||
| 0.32 | Oct 12 |
|
|
||
| 0.31 | Oct 7 |
|
|
||
| 0.30 | Oct 6 |
|
|
||
| 0.28 | Sep 26 |
|
|
||
| 0.27 | Sep 22 |
|
|
||
| 0.26 | Sep 20 |
|
|
||
| 0.23 | Sep 11 |
|
|
||
| 0.21 | Sep 10 |
|
|
||
| 0.16 | Sep 3 |
|
|
||
| 0.15 | Aug 31 |
|
|
||
| 0.14 | Aug 21 |
|
|
||
| 0.13 | Jul 14 |
|
|
||
| 0.12 | 2010 |
|
|
||
| 0.10 | 2010 |
|
|
||
| 0.09 | 2010 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.07 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| Data-Page-NoTotalEntries | 0.02 | Feb 4 |
|
|
help when paging through sets of results without total entries |
| Data-Recursive-Encode | 0.04 | Sep 3 |
|
|
Encode/Decode Values In A Structure |
| 0.03 | 2010 |
|
|
||
| DateTime-Util-DayOfWeek | 0.02 | 2006 |
|
|
DateTime Day of Week Utilities |
| DateTime-Util-DayOfWeek-Locale | 0.04 | 2006 |
|
|
DateTime Localized Day of Week Utilities |
| DBIx-Inspector | 0.04 | Dec 2 |
|
|
Get information from $dbh |
| 0.03 | Nov 30 |
|
|
||
| 0.01 | Nov 29 |
|
|
||
| DBIx-Kohada | 0.02 | Dec 20 |
|
|
ActiveRecord |
| 0.01 | Dec 17 |
|
|
||
| Devel-BindPP | 0.05 |
|
|||
| Email-MIME-MobileJP | 0.05 | Dec 28 |
|
|
E-mail toolkit for Japanese Mobile Phones |
| 0.04 | Dec 23 |
|
|
||
| FCGI-Client | 0.06 | Jan 18 |
|
|
client library for fastcgi protocol |
| 0.05 | Aug 25 |
|
|
||
| 0.04 | 2010 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| File-Stamped | 0.02 | Nov 21 |
|
|
time stamped log file |
| 0.01 | Nov 19 |
|
|
||
| FormValidator-Lite | 0.24 | Mar 1 |
|
|
lightweight form validation library |
| 0.23 | Feb 17 |
|
|
||
| 0.22 | Jan 18 |
|
|
||
| 0.21 | Nov 25 |
|
|
||
| 0.20 | Nov 16 |
|
|
||
| 0.19 | Aug 28 |
|
|
||
| 0.18 | Jul 31 |
|
|
||
| 0.17 | Jul 21 |
|
|
||
| 0.16 | Jul 19 |
|
|
||
| 0.15 | Jun 15 |
|
|
||
| 0.13 | Jun 8 |
|
|
||
| 0.12 | May 18 |
|
|
||
| 0.11 | 2010 |
|
|
||
| 0.10 | 2010 |
|
|
||
| 0.08 | 2010 |
|
|
||
| 0.07 | 2010 |
|
|
||
| 0.06 | 2010 |
|
|
||
| 0.05 | 2010 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| Furl | 0.31 | Feb 26 |
|
|
Lightning-fast URL fetcher |
| 0.30 | Feb 25 |
|
|
||
| 0.29 | Feb 24 |
|
|
||
| 0.28 | Feb 23 |
|
|
||
| 0.27 | Feb 20 |
|
|
||
| 0.26 | Feb 17 |
|
|
||
| 0.24 | Feb 8 |
|
|
||
| 0.23 | Jan 31 |
|
|
||
| 0.22 | Jan 26 |
|
|
||
| 0.21 | Jan 11 |
|
|
||
| 0.20 | Dec 21 |
|
|
||
| 0.18 | Dec 6 |
|
|
||
| 0.17 | Dec 3 |
|
|
||
| 0.16 | Dec 2 |
|
|
||
| 0.15 | Nov 29 |
|
|
||
| 0.14 | Nov 22 |
|
|
||
| 0.13 | Nov 16 |
|
|
||
| 0.12 | Nov 11 |
|
|
||
| 0.11 | Nov 5 |
|
|
||
| 0.10 | Nov 3 |
|
|
||
| 0.09 | Nov 2 |
|
|
||
| 0.07 |
|
||||
| 0.05 | Oct 31 |
|
|
||
| 0.04 | Oct 26 |
|
|
||
| 0.03 | Oct 26 |
|
|
||
| 0.01 | Oct 24 |
|
|
||
| Geo-Coordinates-Converter | 0.10 | Feb 8 |
|
|
simple converter of geo coordinates |
| 0.09 | Jan 4 |
|
|
||
| 0.08 | Jan 2 |
|
|
||
| 0.07 | Dec 31 |
|
|
||
| 0.06 | Dec 28 |
|
|
||
| 0.05 | Sep 8 |
|
|
||
| 0.04 | 2008 |
|
|
||
| Geo-Coordinates-Converter-iArea | 0.14 | Jan 4 |
|
|
some utility functions around iArea |
| 0.13 | Sep 20 |
|
|
||
| 0.12 |
|
||||
| 0.11 | Jun 15 |
|
|
||
| 0.10 | Jun 5 |
|
|
||
| 0.09 | 2009 |
|
|
||
| 0.08 | 2008 |
|
|
||
| 0.05 | 2008 |
|
|
||
| Geography-JapanesePrefectures | 0.09 | Jan 14 |
|
|
Japanese Prefectures Data. |
| 0.08 | 2009 |
|
|
||
| 0.07 | 2009 |
|
|
||
| 0.06 | 2008 |
|
|
||
| HTML-DateSelector | 0.04 | Jun 18 |
|
|
Generate HTML for date selector. |
| 0.02 | 2008 |
|
|
||
| HTML-DoCoMoCSS | 0.02 |
|
|||
| 0.01 |
|
||||
| HTML-Entities-ConvertPictogramMobileJp | 0.08 | 2008 |
|
|
convert pictogram entities |
| 0.07 |
|
||||
| 0.06 |
|
||||
| HTML-MobileJp | 0.07 | Sep 10 |
|
|
generate mobile-jp html tags |
| 0.06 | 2009 |
|
|
||
| 0.05 | 2008 |
|
|
||
| 0.04 | 2008 |
|
|
||
| HTML-Pictogram-MobileJp | 0.01 | Oct 8 |
|
|
絵文字を一回かいたら、3キャリで表示できるようにするフィルタ |
| HTML-ReplacePictogramMobileJp | 0.06 | 2008 |
|
|
HTML に含まれる絵文字を置換する |
| HTML-Shakan | 0.11 | Mar 21 |
|
|
form html generator/validator |
| 0.10 | Mar 1 |
|
|
||
| 0.09 | Feb 25 |
|
|
||
| 0.08 | Feb 23 |
|
|
||
| 0.07 | Nov 11 |
|
|
||
| 0.06 | Jul 19 |
|
|
||
| 0.05 | 2010 |
|
|
||
| 0.04 | 2010 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| HTML-TreeBuilder-LibXML | 0.12 | Sep 20 |
|
|
HTML::TreeBuilder and XPath compatible interface with libxml |
| 0.11 | 2009 |
|
|
||
| 0.10 | 2009 |
|
|
||
| 0.09 | 2009 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.05 | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| HTTP-Headers-Fast | 0.13 | Jul 28 |
|
|
faster implementation of HTTP::Headers |
| 0.12 | 2010 |
|
|
||
| 0.11 | 2009 |
|
|
||
| 0.10 | 2009 |
|
|
||
| 0.09 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.05 | 2008 |
|
|
||
| 0.04 | 2008 |
|
|
||
| 0.02 | 2008 |
|
|
||
| HTTP-MobileAgent-Plugin-Charset | 0.03 | 2008 |
|
|
Encode::JP::Mobile friendly |
| HTTP-MobileAttribute | 0.22 | Sep 23 |
|
|
Yet Another HTTP::MobileAgent(DEPRECATRED) |
| 0.21 | 2009 |
|
|
||
| 0.20 | 2009 |
|
|
||
| 0.18 | 2009 |
|
|
||
| 0.17 | 2009 |
|
|
||
| 0.16 | 2009 |
|
|
||
| 0.15 | 2009 |
|
|
||
| 0.14 | 2009 |
|
|
||
| 0.13 | 2009 |
|
|
||
| 0.12 | 2008 |
|
|
||
| 0.11.1 | 2008 |
|
|
||
| 0.11 | 2008 |
|
|
||
| 0.08 | 2008 |
|
|
||
| 0.04 | 2008 |
|
|
||
| 0.03 | 2008 |
|
|
||
| 0.02 | 2008 |
|
|
||
| 0.01 | 2008 |
|
|
||
| HTTP-Session | 0.43 | Feb 21 |
|
|
simple session |
| 0.42 | Feb 20 |
|
|
||
| 0.41 | Jan 13 |
|
|
||
| 0.40 | Jun 13 |
|
|
||
| 0.38 | Jun 7 |
|
|
||
| 0.37 | Jun 6 |
|
|
||
| 0.35 | 2010 |
|
|
||
| 0.34 | 2009 |
|
|
||
| 0.33 | 2009 |
|
|
||
| 0.32 | 2009 |
|
|
||
| 0.31 | 2009 |
|
|
||
| 0.30 | 2009 |
|
|
||
| 0.29 | 2009 |
|
|
||
| 0.28 | 2008 |
|
|
||
| 0.27 | 2008 |
|
|
||
| 0.26 | 2008 |
|
|
||
| 0.25 | 2008 |
|
|
||
| 0.24 |
|
||||
| 0.22 |
|
||||
| 0.20 | 2008 |
|
|
||
| 0.11 | 2008 |
|
|
||
| 0.10 |
|
||||
| 0.09 |
|
||||
| 0.08 |
|
||||
| 0.07 |
|
||||
| 0.06 | 2008 |
|
|
||
| 0.05 | 2008 |
|
|
||
| HTTP-Session-State-MobileAgentID | 0.45 | Jan 10 |
|
|
Maintain session IDs using mobile phone's unique id |
| 0.44 | Oct 13 |
|
|
||
| 0.43 | Sep 23 |
|
|
||
| 0.42 | Aug 1 |
|
|
||
| 0.41 | Jul 28 |
|
|
||
| 0.40 | Jun 13 |
|
|
||
| HTTP-Session-State-MobileAttributeID | 0.38 | Jun 14 |
|
|
Maintain session IDs using mobile phone's unique id |
| 0.37 | Jun 6 |
|
|
||
| HTTP-Session-Store-KyotoTycoon | 0.02 | Dec 17 |
|
|
HTTP::Session with Cache::KyotoTycoon |
| 0.01 | Oct 12 |
|
|
||
| HTTPx-Dispatcher | 0.08 | Sep 21 |
|
|
the uri dispatcher(DEPRECATED) |
| 0.07 | 2009 |
|
|
||
| 0.05 | 2008 |
|
|
||
| 0.04 | 2008 |
|
|
||
| Image-Epeg | 0.12 | Feb 26 |
|
|
Thumbnail jpegs at lightning speed |
| 0.11 | Feb 25 |
|
|
||
| 0.10 | 2010 |
|
|
||
| 0.09 | 2010 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.07 |
|
||||
| Image-JpegCheck | 0.10 | Feb 28 |
|
|
is this jpeg? |
| 0.09 | 2009 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.07 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| Image-LibRaw | 0.02 |
|
|||
| 0.01 |
|
||||
| Imager-Filter-FishEye | 0.04 | Sep 21 |
|
|
fisheye filter for Imager |
| 0.02 | 2008 |
|
|
||
| KyotoTycoon | 0.01 | Oct 10 |
|
|
KyotoTycoon client library |
| Language-Kemuri | 0.06 | 2008 |
|
|
Kemuri Interpreter. |
| 0.05 |
|
||||
| Lingua-JA-Regular-Unicode | 0.05 | Oct 25 |
|
|
convert japanese chars. |
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2008 |
|
|
||
| 0.01 | 2008 |
|
|
||
| mobirc | 1.07 |
|
|||
| 1.06 |
|
||||
| 1.05 |
|
||||
| 1.04 |
|
||||
| 1.03 |
|
||||
| 1.02 |
|
||||
| 1.01 |
|
||||
| 1.00 |
|
||||
| 0.11 |
|
||||
| 0.06 | 2008 |
|
|
||
| Module-Install-Clib | 0.04 | 2009 |
|
|
|
| 0.03 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| Module-Install-ForC | 0.24 | 2009 |
|
|
the power of M::I for C programs |
| 0.23 | 2009 |
|
|
||
| 0.22 |
|
||||
| 0.11 |
|
||||
| 0.09 | 2009 |
|
|
||
| 0.08 | 2009 |
|
|
||
| 0.07 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| Module-Install-MicroTemplate | 0.01 | 2009 |
|
|
rendering template automatically |
| MooseX-Plaggerize | 0.06 | Jul 21 |
|
|
plagger like plugin feature for Moose |
| 0.05 | 2009 |
|
|
||
| 0.04 | 2008 |
|
|
||
| 0.02 | 2008 |
|
|
||
| MouseX-Getopt | 0.33 | Jul 31 |
|
|
A Mouse role for processing command line options |
| 0.32 | Jul 29 |
|
|
||
| 0.31 | Jul 26 |
|
|
||
| 0.2601 | 2009 |
|
|
||
| 0.2600 | 2009 |
|
|
||
| 0.2201 | 2009 |
|
|
||
| 0.06 | 2009 |
|
|
||
| 0.05 | 2009 |
|
|
||
| 0.04 | 2009 |
|
|
||
| 0.03 | 2009 |
|
|
||
| 0.02 | 2009 |
|
|
||
| 0.01 | 2009 |
|
|
||
| Moxy | 0.60 | Jan 26 |
|
|
Mobile web development proxy |
| 0.56 | 2009 |
|
|
||
| 0.55 | 2009 |
|
|
||
| 0.54 | 2009 |
|
|
||
| 0.53 | 2009 |
|
|
||
| 0.52 | 2009 |
|
|
||
| 0.51 | 2009 |
|
|
||
| 0.50 | 2009 |
|
|
||
| 0.49 | 2008 |
|
|
||
| 0.48 | 2008 |
|
|
||
| 0.46 |
|
||||
| 0.45 |
|
||||
| 0.44 |
|
||||
| 0.43 |
|
||||
| 0.41 |
|
||||
| 0.32 |
|
||||
| 0.25 | 2008 |
|
|
||
| 0.08 |
|
||||
| nanouri | 0.01 |
|
|||
| Net-CIDR-MobileJP | 0.20 | Jun 9 |
|
|
mobile ip address in Japan |
| 0.19 | Jun 6 |
|
|
||
| 0.18 | May 16 |
|
|
||
| 0.17 | 2009 |
|
|
||
| 0.16 | 2008 |
|
|
||
| 0.15 | 2008 |
|
|
||
| 0.14 | 2008 |
|
|
||
| 0.13 | 2008 |
|
|
||
| 0.12 |
|
||||
| 0.11 |
|
||||
| 0.08 |
|
||||
| Net-Drizzle | 0.07 |
|
|||
| 0.06 |
|
||||
| 0.05 |
|
||||
| 0.04 |
|
||||
| 0.03 |
|
||||
| 0.01 |
|
||||
| Net-OpenID-Consumer-Lite | 0.02 | 2008 |
|
|