| Package | Version | Date | PPMX | Logs | Abstract |
| App-pmuninstall | 0.16 | Feb 22 |
|
|
Uninstall modules. |
| 0.15 | Dec 2 |
|
|
||
| 0.14 | Nov 22 |
|
|
||
| 0.12 | Nov 21 |
|
|
||
| 0.11 | Nov 14 |
|
|
||
| 0.10 | Oct 25 |
|
|
||
| 0.09 | Oct 24 |
|
|
||
| 0.06 | Oct 17 |
|
|
||
| 0.05 | Oct 7 |
|
|
||
| 0.04 | Aug 6 |
|
|
||
| 0.03 | Aug 3 |
|
|
||
| Data-Encoder | 0.03 | Dec 18 |
|
|
Generic interface for perl encoder or serializer |
| 0.02 | Dec 16 |
|
|
||
| DBIx-QueryLog | 0.11 | Apr 24 |
|
|
Logging queries for DBI |
| 0.10 | Apr 20 |
|
|
||
| 0.09 | Feb 24 |
|
|
||
| 0.08 | Dec 30 |
|
|
||
| 0.07 | Dec 16 |
|
|
||
| 0.06 | Nov 27 |
|
|
||
| 0.05 | Nov 26 |
|
|
||
| 0.04 | Nov 7 |
|
|
||
| 0.02 | Nov 5 |
|
|
||
| Getopt-Compact-WithCmd | 0.16 | May 10 |
|
|
sub-command friendly, like Getopt::Compact |
| 0.15 | May 1 |
|
|
||
| 0.13 | Jan 22 |
|
|
||
| 0.12 | Jan 17 |
|
|
||
| 0.11 | Nov 21 |
|
|
||
| 0.10 | Oct 13 |
|
|
||
| 0.06 | Oct 11 |
|
|
||
| 0.05 | Oct 10 |
|
|
||
| 0.04 | Oct 5 |
|
|
||
| 0.03 | Sep 28 |
|
|
||
| 0.02 | Sep 26 |
|
|
||
| 0.01 | Sep 25 |
|
|
||
| Module-Install-ExtendsMakeTest | 0.04 | Oct 18 |
|
|
Assembles test targets for `make` with code snippets |
| 0.02 | Oct 17 |
|
|
||
| Module-Install-TestTarget | 0.18 | Mar 30 |
|
|
Assembles test targets for `make` with code snippets |
| 0.16 | Jan 4 |
|
|
||
| 0.15 | Nov 15 |
|
|
||
| 0.14 | Nov 10 |
|
|
||
| 0.13 | Nov 7 |
|
|
||
| 0.12 | Nov 6 |
|
|
||
| 0.11 | Oct 23 |
|
|
||
| 0.10 | Oct 22 |
|
|
||
| Test-Script-Shebang | 0.01 | Apr 21 |
|
|
checking the perl script shebang |
| Win32-Unicode | 0.25 |
|
|||
| 0.24 |
|
||||
| 0.23 |
|
||||
| 0.22 |
|
||||
| 0.21 |
|
||||
| 0.20 |
|
||||
| 0.19 | 2010 |
|
|
||
| 0.18 | 2010 |
|
|
||
| 0.17 | 2010 |
|
|
||
| 0.16 | 2010 |
|
|
||
| 0.15 |
|
||||
| 0.14 | 2010 |
|
|
||
| 0.13 | 2010 |
|
|
||
| 0.11 |
|
||||
| WWW-YouTube-Download | 0.26 | Apr 19 |
|
|
Very simply YouTube video download interface. |
| 0.25 | Mar 18 |
|
|
||
| 0.24 | Mar 3 |
|
|
||
| 0.23 | Feb 21 |
|
|
||
| 0.22 | Jan 4 |
|
|
||
| 0.21 | Dec 30 |
|
|
||
| 0.20 | Dec 14 |
|
|
||
| 0.16 | Oct 17 |
|
|
||
| 0.15 | Aug 10 |
|
|
||
| 0.14 | 2010 |
|
|
||
| 0.13 | 2010 |
|
|
||
| 0.02 | 2009 |
|
|